March 1 - October 31 | Ride | Walk |
---|---|---|
Monday - Friday (before 1pm) | $63.00 | $45.50 |
Saturday - Sunday (before 1pm) | $74.00 | $56.50 |
Twilight (1-4pm) | $50.00 | $32.50 |
Super Twilight (After 4pm) | $35.75 | $27.00 |
Junior* (ages 21 & under) | $26.25 | $16.25 |
Senior** (ages 60+) | $43.50 | $26.00 |
9 Holes (Mon-Fri) | $38.75 | $30.00 |
9 Holes (Sat-Sun) | $44.50 | $35.75 |
*Jr rate Mon-Fri, after 1pm Sat-Sun
** Sr rate Monday-Friday only
March 1 - October 31 | Ride | Walk |
---|---|---|
Monday - Friday (before 1pm) | $43.50 | $26.00 |
Saturday - Sunday (before 1pm) | $49.00 | $31.50 |
Twilight (1pm-4pm) | $38.50 | $21.00 |
Super Twilight (After 4pm) | $25.00 | $16.25 |
Junior* (ages 21 & under) | $21.00 | $11.00 |
Senior** (ages 60+) | $39.25 | $21.75 |
9 Holes (Mon-Fri) | $25.00 | $16.25 |
9 Holes (Sat-Sun) | $25.00 | $16.25 |
*Jr rate Mon-Fri, after 1pm Sat-Sun
** Sr rate Monday-Friday only
Residents with a current Driver's License showing a City of Carrollton address are eligible for a discount on green fees.
Please click here for info on getting your resident discount card.
Hours: Monday - Sunday*
*Closed for weekly Maintenance Mondays at 3pm through Tuesdays at 11am
*Range hours are Weather permitting
Ask about the IC Membership for discounted range use (Memberships are limited).
Why waste time searching when you can book your next tee time right here?
Book a time nowThese single-rider scooters speed up your pace of play and are a blast to ride! You may never take a golf car again...
Finn scooters